Detailed comparison of ELSS mutual funds vs PPF for Section 80C tax saving. Analyze returns, lock-in, risk, taxation, and find the best strategy for your financial goals.

Both ELSS (Equity Linked Savings Scheme) and PPF (Public Provident Fund) are popular Section 80C investments, but they serve different purposes. This comprehensive guide helps you choose wisely.
| Parameter | ELSS | PPF |
|---|---|---|
| Returns | 12-15% (market-linked) | 7.1% (guaranteed) |
| Lock-in Period | 3 years | 15 years |
| Risk Level | High (equity) | Zero (government-backed) |
| Tax on Returns | LTCG 12.5% above ₹1.25L | Fully tax-free (EEE) |
| Min Investment | ₹500 (SIP) | ₹500/year |
| Max Investment | No limit | ₹1.5 lakh/year |
| Liquidity | After 3 years | Partial after 7 years |
| Loan Facility | No | Yes (3rd-6th year) |
What is ELSS? ELSS is a type of equity mutual fund that invests minimum 80% in equities and qualifies for Section 80C deduction.
Key Features:
ELSS Returns History (Top Funds):
| Period | Average ELSS Returns |
|---|---|
| 1 Year | 15-25% (varies) |
| 3 Years | 12-18% CAGR |
| 5 Years | 14-18% CAGR |
| 10 Years | 12-15% CAGR |
ELSS Taxation (Post July 2024):
Example:
What is PPF? PPF is a government-backed savings scheme with guaranteed returns and complete tax exemption.
Key Features:
PPF Interest Rate History:
| Year | Interest Rate |
|---|---|
| 2024-25 | 7.1% |
| 2023-24 | 7.1% |
| 2022-23 | 7.1% |
| 2021-22 | 7.1% |
| 2020-21 | 7.1-7.9% |
| 2019-20 | 7.9-8.0% |
PPF Withdrawal Rules:
| Scenario | ELSS @12% | ELSS @15% | PPF @7.1% |
|---|---|---|---|
| Total Investment | ₹22.5L | ₹22.5L | ₹22.5L |
| Maturity Value | ₹56.0L | ₹71.8L | ₹40.7L |
| Total Gain | ₹33.5L | ₹49.3L | ₹18.2L |
| Tax on Gains | ~₹4L | ~₹6L | ₹0 |
| Net Value | ₹52L | ₹65.8L | ₹40.7L |
| Risk Factor | ELSS | PPF |
|---|---|---|
| Capital Loss | Possible | Impossible |
| Return Variability | High | None |
| Inflation Risk | Lower (equity beats inflation) | Higher (fixed rate) |
| Default Risk | Fund-dependent | Zero (sovereign) |
| Aspect | ELSS | PPF |
|---|---|---|
| Lock-in | 3 years per unit | 15 years total |
| SIP Liquidity | Each SIP has own 3-year lock | Entire account locked |
| Emergency Access | After lock-in | Loan/partial withdrawal |
| Exit Load | Usually none after lock-in | Penalty on premature closure |
| Tax Aspect | ELSS | PPF |
|---|---|---|
| Investment | 80C deduction | 80C deduction |
| Growth | Taxable (LTCG) | Tax-free |
| Maturity | Taxable above ₹1.25L | Fully tax-free |
| Effective Tax | ~2-3% of gains | 0% |
✅ Choose ELSS if:
Best ELSS Strategy:
✅ Choose PPF if:
Best PPF Strategy:
Recommended Allocation:
| Investor Profile | ELSS | PPF | Reasoning |
|---|---|---|---|
| Young (25-35) | 70% | 30% | Higher risk capacity |
| Mid-Career (35-45) | 50% | 50% | Balanced approach |
| Pre-Retirement (45-55) | 30% | 70% | Capital preservation |
| Conservative (Any age) | 30% | 70% | Safety first |
| Aggressive (Any age) | 80% | 20% | Growth focus |
Example: ₹1.5L 80C Allocation
| Profile | ELSS | PPF | Other 80C |
|---|---|---|---|
| Young Professional | ₹1L | ₹50K | - |
| Family Person | ₹75K | ₹75K | - |
| Conservative | ₹50K | ₹1L | - |
| With EPF | ₹1L | - | EPF ₹50K |
| Option | Returns | Lock-in | Risk | Liquidity |
|---|---|---|---|---|
| ELSS | 12-15% | 3 years | High | Good |
| PPF | 7.1% | 15 years | Zero | Low |
| NPS | 8-10% | Till 60 | Medium | Very Low |
| NSC | 7.7% | 5 years | Zero | Low |
| Tax Saver FD | 6-7% | 5 years | Zero | Low |
| ULIP | 8-12% | 5 years | Medium | Medium |
| Sukanya | 8.2% | 21 years | Zero | Very Low |
Choosing based on last year's returns
Ignoring asset allocation
Redeeming ELSS at lock-in end
Not maxing out PPF
Timing the market with ELSS
For 30% Tax Bracket:
| Investment | Amount | Tax Saved |
|---|---|---|
| ELSS | ₹1,50,000 | ₹46,800 |
| PPF | ₹1,50,000 | ₹46,800 |
| Split 50-50 | ₹1,50,000 | ₹46,800 |
Tax saved is same; difference is in returns and risk.
Use KnowYourFinance's SIP Calculator and PPF Calculator to plan your tax-saving investments!
Amodh is a personal finance educator and the founder of KnowYourFinance. With a deep understanding of Indian taxation and investment products, he simplifies complex financial concepts to help young Indians build wealth safely.
Editorial Disclosure: The author holds investments in broad-market index funds and SGBs. This article is strictly for educational purposes and does not constitute professional investment advice. KnowYourFinance maintains complete editorial independence.
Download KnowYourFinance app and access 25+ calculators, enhanced planners, and personalized insights to implement what you've learned.
Download Free AppContinue your financial education with these related guides